table with pin mapping

This commit is contained in:
Nikolay Khabarov
2017-07-10 04:01:39 +03:00
parent 0bb4358353
commit 1b37e514a1
+33 -32
View File
@@ -45,39 +45,40 @@ All configs are stored in [config.py](./cnc/config.py) and contain hardware
properties, limitations and pin names for hardware control. properties, limitations and pin names for hardware control.
Raspberry Pi implementation should be connected to A4988, DRV8825 or any other Raspberry Pi implementation should be connected to A4988, DRV8825 or any other
stepper motor drivers with DIR and STEP pin inputs. stepper motor drivers with DIR and STEP pin inputs.
Default config is created for Raspberry Pi 2-3 and this wiring diagram: Default config is created for Raspberry Pi 2-3 and this wiring config:
TODO TODO TODO | circuit | RPi pin | RAMPS pin | Note |
gpio21 - x step |-----------------|-------------|--------------------------|------------------|
gpio20 - x dir | X step | gpio21 | A0 | |
gpio26 - enable | X dir | gpio20 | A1 | |
gpio16 - y step | steppers enable | gpio26 | A2, A8, D24, D34, D38 | all steppers |
gpio19 - y dir | Y step | gpio16 | A6 | |
gpio13 - z dir | Y dir | gpio19 | A7 | |
gpio12 - z step | Z dir | gpio13 | D48 | |
gpio6 - e1 step | Z step | gpio12 | D46 | |
gpio5 - e1 dir | E1 step | gpio6 | D36 | reserve |
gpio7 - e0 dir | E1 dir | gpio5 | D34 | reserve |
gpio8 - e0 step | E0 dir | gpio7 | D28 | |
gpio11 - z max | E0 step | gpio8 | D26 | |
gpio25 - z min | Z max | gpio11 | D19 | |
gpio9 - y max | Z min | gpio25 | D18 | |
gpio10 - y min | Y max | gpio9 | D15 | |
gpio24 - x max | Y min | gpio10 | D14 | |
gpio23 - x min | X max | gpio24 | D2 | |
gpio22 - heat bed | X min | gpio23 | D3 | |
gpio27 - heater 2(uses as fan) | heater bed | gpio22 | D8 | |
gpio18 - heater 1 | heater 2 | gpio27 | D9 | uses for fan |
gpio17 - ser1(not connected) | heater 1 | gpio18 | D10 | |
gpio15 - ser2(not connected) | ser 1 | gpio17 | D11 | reserve |
gpio4 - ser3(not connected) | ser 2 | gpio15 | D6 | reserve |
gpio14 - ser4(not connected) | ser 3 | gpio4 | D5 | reserve |
gpio3 - i2c scl for ads1115 | ser 4 | gpio14 | D4 | reserve |
gpio2 - i2c sda for ads1115 | I2C SCL | gpio3 | - | to ads111x |
ads1115 ch0 - heater 2(not connected) | I2C SDA | gpio2 | - | to ads111x |
ads1115 ch1 - bed | ads1115 ch0 | - | A15 | heater 2 - nc |
ads1115 ch2 - heater 1 | ads1115 ch1 | - | A14 | bed sensor |
ads1115 ch3 - not connected | ads1115 ch2 | - | A13 | extruder sensor |
| ads1115 ch3 | - | - | not connected |
So having Raspberry Pi connected this way, there is no need to configure So having Raspberry Pi connected this way, there is no need to configure
pin map for project. pin map for project.