Gyorgy Sarvari 7f962ef155 python3-ecdsa: set CVE_PRODUCT
Set the correct CVE_PRODUCT value, the default python: ecdsa doesn't
match relevant entries.

The correct values were taken from the CVE db, by checking which CVEs
are relevant.

See CVE db query:
sqlite> select * from products where product like '%ecdsa%';
CVE-2019-14853|python-ecdsa_project|python-ecdsa|||0.13.3|<
CVE-2019-14859|python-ecdsa_project|python-ecdsa|||0.13.3|<
CVE-2020-12607|antonkueltz|fastecdsa|||2.1.2|<
CVE-2021-43568|starkbank|elixir_ecdsa|1.0.0|=||
CVE-2021-43569|starkbank|ecdsa-dotnet|1.3.2|=||
CVE-2021-43570|starkbank|ecdsa-java|1.0.0|=||
CVE-2021-43571|starkbank|ecdsa-node|1.1.2|=||
CVE-2021-43572|starkbank|ecdsa-python|||2.0.1|<
CVE-2022-24884|ecdsautils_project|ecdsautils|||0.4.1|<
CVE-2024-21502|antonkueltz|fastecdsa|||2.3.2|<
CVE-2024-23342|tlsfuzzer|ecdsa|||0.18.0|<=

Signed-off-by: Gyorgy Sarvari <skandigraun@gmail.com>
Signed-off-by: Khem Raj <raj.khem@gmail.com>
2025-12-31 08:34:04 -08:00
2025-12-31 08:28:49 -08:00
2025-04-10 08:31:06 -07:00
2019-06-15 16:45:33 -07:00

Collection of layers for the OE-core universe

Main layer maintainer: Khem Raj raj.khem@gmail.com

This repository is a collection of layers to suppliment OE-Core with additional packages, Each layer have designated maintainer Please see the respective READMEs in the layer subdirectories

Description
No description provided
Readme 115 MiB
Languages
BitBake 84.3%
Shell 6.4%
C 3.1%
Roff 2.3%
NASL 2%
Other 1.8%